Corinthians Annual Cruise 2025 : Maine
List of Participants and Catered Meals
CAC25 Catered Meals Accounting | PW: | 6 | 4 | 4 | ||
Totals: | 80 | 80 | 83 | |||
No | Member | Boat | Participant | Belfast | Somes | Camden |
1 | Geissinger, John | Artemis | John W Geissinger | B | S | C |
Anne Geissinger | B | S | C | |||
Kathy Murphy | B | S | C | |||
Dan Murphy | B | S | C | |||
2 | Marsh, Dick | Bluebird | Dick Marsh | B | S | C |
3 | Butler, Edwin | Cadenza | Ned Butler | B | S | C |
4 | Blasnik, Bruce | Conundrum | Bruce Blasnik | B | S | C |
Nancy Blasnik | B | S | C | |||
5 | Uribe, Andy | Dracarys | Andy Uribe | B | S | C |
Cara Lee Macdonald | B | S | C | |||
Emma M Jimmyer | B | S | C | |||
6 | Miller, John | Dulcinea | John J Miller | B | S | C |
Colleen Miller | B | S | C | |||
7 | Tyler, Stephen | Evening Song | Stephen A Tyler | B | S | C |
Ingrid Tyler | B | S | C | |||
William H Gesell | B | S | C | |||
Linda Gesell | B | S | C | |||
8 | Woods, Richard | Eventide | Richard Woods | B | S | C |
Robin Woods | B | S | C | |||
9 | Magida, Ken | Forever Young | Ken Magida | B | S | C |
Arlene Kase | B | S | C | |||
10 | O'Brien, Thomas | Fur Elise | Thomas R O'Brien | B | S | C |
Lauren Cosgrove | B | S | C | |||
11 | Beringer, Geoffrey | Gadzooks | Geoffrey M Beringer | B | S | C |
Evan Flinn | B | S | C | |||
Ray Keifetz | B | S | C | |||
Lisa Jewett - Somes to Camden | B | S | C | |||
Tim Walsh | B | S | C | |||
12 | Kinney, Beth | Grace | Beth Kinney | B | S | C |
Janice Kaiser | B | S | C | |||
13 | Phillips, Peter | Hermita | Peter Phillips | PW | PW | PW |
Leigh Phillips | PW | PW | PW | |||
Jim Haffner | PW | PW | PW | |||
Lynn Haffner | PW | PW | PW | |||
14 | Mutch, Andy | Maggie | Andy Mutch | B | S | C |
Allice Mutch | B | S | C | |||
Mike Barnes | B | S | C | |||
Betsy Barnes | B | S | C | |||
15 | Hames, Nancy | Mandala | Ron Hames | B | S | C |
Nancy Hames | B | S | C | |||
16 | Desilets, Michael | Natural Lee | Michael Desilets | B | S | C |
Terri Desilets | B | S | C | |||
17 | Rocchio, Joseph | Onward | Joe Rocchio | B | S | C |
Peggy D'Alessandro | B | S | C | |||
Ed Burke | B | S | C | |||
Tina Burke | B | S | C | |||
18 | Butler, John | Owl Moon | John Butler | B | S | C |
Diane Butler | B | S | C | |||
Neil Wilson | B | S | C | |||
Carol Wilson | B | S | C | |||
19 | Burnhanm, Bill | Panda V | William W Burnham | B | S | C |
Alice Burnham | B | S | C | |||
Ross, Neil | B | S | C | |||
20 | Rittenbaugh, Corky | Patriot | Corky Rittenbaugh | B | S | C |
Deb Rittenbaugh | B | S | C | |||
21 | Lane, Tom | Rally Point | Tom Lane | PW | S | C |
Gail Lane | PW | S | C | |||
22 | Proctor, Bruce | Sailing Grace | Bruce N Proctor | B | S | C |
Susan Rapuano | B | S | C | |||
23 | Nietsch, Eric | Sea Star | Eric H Nietsch | B | S | C |
Jessie Shepard | B | S | C | |||
John Hilton | B | S | C | |||
Virginia Hilton | B | S | C | |||
24 | Delannes, Cécile | Sea-U | Yossi Dotan | B | S | C |
Cécile Delannes | B | S | C | |||
25 | Harding, Peter | Sophaya | Peter W Harding | B | S | C |
Jane Harding | B | S | C | |||
26 | Fraizer, David | Swanabe | Dave Fraizer | B | S | C |
Trish Fraizer (-Belfast) | S | C | ||||
27 | Olivier, Susan | Talise | Susan Olivier | B | S | C |
Chris Brown | B | S | C | |||
28 | Young, Cheryl | TANGO | Richard W Young | B | S | C |
Cheryl Young | B | S | C | |||
Timothy Young | B | S | C | |||
Kayla Young | B | S | C | |||
Olivia Saacke | B | S | C | |||
Mary Catherine (5) | ||||||
Roger (3) | ||||||
29 | White, Stuart | White Wing | Stuart P White | B | S | C |
Sondra White | B | S | C | |||
Rogers, Chris | B | S | C | |||
Rogers, Cyndi | B | S | C | |||
PBL: Participants By Land / Drive-Alongs | ||||||
Nietsch, Eric | Sea Star | David Kilbride | B | |||
Nietsch, Eric | Sea Star | Patti Nietsch | C | |||
Kimbell, Bill | Kiran Kimbell | C | ||||
Kimbell, Bill | Bill Kimbell | C | ||||
Bowers, Richard | Richard M Bowers | B | ||||
Bowers, Richard | Elena Bowers | B | ||||
Cannon, Janice | Janice Cannon | C | ||||
Butler, John | Owl Moon | Englehardt,Walter | C | |||
Blount, Larry | Larry Blount | B | S | |||
Blount, Larry | Susan Blount | B | S | |||
Miller, John | Dulcinea | Ame Buttorff | S | |||
Miller, John | Dulcinea | Dan Buttorff | S | |||
Mutch, Andy | Maggie | Valerie Tessler | C | |||
Mutch, Andy | Maggie | Ken Monroe | C | |||
Wally Savory | Wally Savory | B | ||||
Wally Savory | Jason Loomis | B | ||||
B = Belfast | ||||||
S = Somes | ||||||
C = Camden | ||||||
PW = Paid but withdrawn due to boat problems |